| Sire: | MOUNT MAJOR STRZELECKI S37 (PB) |
| Dam: | MOUNT MAJOR KATRINA S29 (PB) |
Picture taken 18/09/25



Based on July 2025 update.
For Vulcan's pedigree and most recent Breedplan chart, click here.
| Actual | Days | Weight |
|---|---|---|
| Birth | 38 | |
| 200d | 173 | 222 |
| 400d | 367 | 322 |
| Sire: | MOUNT MAJOR STRZELECKI S37 (PB) |
| Dam: | MOUNT MAJOR KATRINA S29 (PB) |
Picture taken 18/09/25



Based on July 2025 update.
For Vulcan's pedigree and most recent Breedplan chart, click here.
| Actual | Days | Weight |
|---|---|---|
| Birth | 38 | |
| 200d | 173 | 222 |
| 400d | 367 | 322 |
